Digicel Select Tariffs & Rates
| Digicel Select |
| Select Packages | Bundled Minutes | SMS with Plan |
Monthly Subscription /Access Fee |
| Select220 | 220 |
25 | $59 |
| Select450 | 450 | 50 | $99 |
| Select650 | 650 |
100 | $139 |
| Select1500 | 1500 |
299 |
$299 |
| Select2000 |
2000 |
399 | $399 |
| Select3000 |
3000 |
599 | $599 |
| Rates: |
| Service | To Send | To Receive | |
| DigiTEXT | 0.25 | FREE | |
| DigiINFO | 0.40 | FREE | |
| DigiCHAT | 0.25 | FREE | |
| Mobile Email | 0.25 | FREE | |
| Voicemail | FREE | FREE | |
| Directory Enquiries - 411 | $1.50 per minute | FREE | |
| International Directory Enquiries - 411 | $1.50 per minute | FREE | |
| Emergency Services | FREE | FREE |
| International Call Charges: |
| Calls to | Peak Rates | Off Peak Rate | Weekend Rate |
| Near Caribbean | 0.60 | 0.60 | 0.50 |
| Rest of Caribbean | 0.75 | 0.75 | 0.75 |
| USA, UK and Canada | 0.70 | 0.70 | 0.70 |
| Rest of the World | 1.30 | 1.30 | 1.30 |
*Calls to Cuba are charged at $3.00 per minute.
*Near Caribbean islands are: Dominica, St. Lucia, Antigua & Barbuda, Grenada, St. Kitts & Nevis, St. Vincent & the Grenadines, Montserrat and St. Martin.
Note: Prices are quoted per minute but are charged on a per second basis. Peak Times are Monday-Friday 8am-6pm. Off Peak times are Monday-Friday 6pm-8am. Weekends are from midnight Friday to midnight Sunday. Dialling a fixed line data number, the charge on that call is as per the Digicel to Fixed Line rate, for postpaid customers.



